Office of Technology Transfer and Intellectual Property
Morgan's Published U.S. Utility Patent Applications (Pending)
| Publication Number | Invention | Inventor(s) |
| 2025/0346617 | Anticancer Rhenium Complexes Against Breast, Colon, and Pancreatic Cancers | Santosh Mandal |
| 2025/0337658 | Jamming Detection and Mitigation Methods for Low Powered Wide Area Networks | Kevin Kornegay, Sean Richardson |
| 2025/0307644 | System and Method for Digital Cognitive Debiasing in Artificial Intelligence Models | Gabriella Waters |
| 2025/0302365 | Methods to Diagnose Small and Large Fiber Neuropathy | Timothy Meeker |
| 2025/0270980 | Hybrid Renewable Energy System | Dong Hee Kang, Erjon Rembeci, Enrique Pajardo |
| 2025/0282999 | Biocrude Production from Cyanobacteria via Hydrothermal Liquefaction | Viji Sitther, Samson Gichuki, Ben Tabatabai, Yavuz Yalcin |
| 2025/0231180 | Fluorescent Turn-on Chemosensors for Detection of Aluminum Ion and Azide | Fasil Abebe |
| 2025/0210204 | System and Method for Predictive Risk Assessment and Intervention | Lorece Edwards, Lawrence Brown, Sabriya Dennis, Ian Lindong |
| 2025/0103714 | Ensemble Intrusion Detection System for IoT Platforms | Kevin Kornegay, Otily Toutsop |
| 2025/0054404 | Non-Cognititve Instrument and Method for Predicting Student Success | Carrol Perrino, Cheryl Rollins, Janine Jackson, Taj Rollins, Avis Jackson |
| 2025/0057728 | Supported Drug Formulations Showing Controlled Drug Release, and a Method for their Preparation | Alexandr Samokhvalov |
| 2024/0403896 | Method to Assess Green Infrastructure Performance | James Hunter, Ida Mougang Yanou |
| 2024/0404276 | System for Inspecting and Evaluating a Green Infrastructure | James Hunter, Jingwen Xue, Xuejun Qian |
| 2024/0395047 | Egress Obstruction Detection via Computer Vision | Ismail A. Idowu, Kofi Nyarko |
| 2024/0327882 | Methods and Compositions for Increasing Bio-products in Cyanobacteria Using Low-dose Antibiotics | Viji Sitther, Yavuz Yalcin, Busra Aydin |
| 2024/0309407 | Composition and Method for Increasing Fatty Acid Production in Cyanobacteria by Altering Cell Membrane Permeability | Viji Sitther, Yavuz Yalcin, Busra Aydin |
| 2024/0250824 | Detection and Survival Method Against Adversarial Attacks on Automated Systems | Kevin Kornegay, Tsion Yimer, Edmund Smith |
| 2024/0240356 | Hierarchical Inverted/Normal Cobalt Ferrite Nano-Chessboard | Abdellah Lisfi |
| 2024/0214394 | Attack Detection and Countermeasures for Autonomous Navigation | Md Tanvir Arafin, Kevin Kornegay |
| 2024/0142374 | Gas Flow Chamber Device and Method of ATR Infared Spectroscopy for Monitoring Chemical Reactions in Controlled Environments | Alexandr Samokhvalov |
| 2024/0099333 | Fremyella Diplosiphon as a Nutritional Feed Supplement for Aquaculture | Ingrid Tulloch, Viji Sitther |
| 2024/0084352 | Microbial Polysaccharides and Methods of Use | Pumtiwitt McCarthy, Sujan Ghimire |
| 2023/0404045 | Method for the Polyculture of Clams with Oysters | Ming Liu |
| 2023/0392181 | Methods for Detecting Zerovalent Nanoparticle-Mediated Oxidative Stress in Cyanobacteria | Viji Sitther, Samson Gichuki |
| 2023/0335282 | Device and Method for Detecting Sickle Cell Disease Using Deep Transfer Learning | MD Mahmudur Rahman |
| 2023/0298147 | Image Deblurring Using Multi-layer LSTM Network | Arlene Cole-Rhodes, Greig Richmond |
| 2023/0284744 | Diabetic Footwear | LaPorchia Davis |
| 2023/0247045 | Method for Quantitative Cyber Risk Management | Wondimu Zegeye, Richard Dean, Farzad Moazzami |
| 2023/0197293 | System and Method for Communications between Patients and Mental Health Providers | Dawn Thurman, Rhonda Wells-Wilbon |
| 2023/0064211 | Autonomous Mobility System | Mansoureh Jeihani, Kofi Nyarko, Eazaz Sadeghvaziri, Anam Ardeshiri, Nile Walker |
| 2023/0005623 | System and Method for Predictive Risk Assessment and Intervention | Lorece Edwards, Lawrence Brown, Sabriya Dennis, Ian Lindong |
| 2022/0373529 | Sensor and Method for Detecting Heavy Metals Using Carbon Nanotubes | Dereje Seifu |
| 2022/0136937 | Silver Nanoparticle Surface Enabled Self-Assembly of Organic Dye Molecules | Hua Deng, Hongtao Yu |
| 2021/0334289 | System and Method for Synchronization of Asynchronous Datasets | Mansoureh Jeihani, Snehanshu Banerjee, Mahmoud Ayman Sayed |
| 2021/0287071 | Method and Apparatus for Augmented Data Anomaly Detection | Kofi Nyarko, Mariem Ben Fadhel |
| 2020/0135340 | System and Method for Predictive Risk Assessment and Intervention | Lorece Edwards, Lawrence Brown, Sabriya Dennis, Ian Lindong |
Contact Information
Office of Technology Transfer
Earl S. Richardson Library, Suite 207
1700 E. Cold Spring Lane
Baltimore, MD 21251
443-885-1003
Contact Information
Office of Technology Transfer
Earl S. Richardson Library, Suite 207
1700 E. Cold Spring Lane
Baltimore, MD 21251
443-885-1003