Office of the Bursar
Fall 2025/Spring 2026
Schedule of Tuition and Fees for Fall 2025 - Spring 2026
-- The Tuition & Fees Schedule is per semester and subject to change --
UNDERGRADUATE: Full-Time
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition (12+ Credits) | Maryland Resident $2,907.50 | Non-Resident $8,462.50 |
EXPENSES Fees | Maryland Resident $1,265.50 | Non-Resident $1,265.50 |
EXPENSES TOTAL | Maryland Resident $4,173.00 | Non-Resident $9,728.00 |
UNDERGRADUATE: Part-time (per Credit Hour)
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition | Maryland Resident $265.00 | Non-Resident $670.00 |
EXPENSES Fees | Maryland Resident $81.50 | Non-Resident $81.50 |
EXPENSES TOTAL | Maryland Resident $346.50 | Non-Resident $751.50 |
GRADUATE (per Credit Hour)
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition | Maryland Resident $485.00 | Non-Resident $950.00 |
EXPENSES Fees | Maryland Resident $81.50 | Non-Resident $81.50 |
EXPENSES TOTAL | Maryland Resident $566.50 | Non-Resident $1,031.50 |
ONLINE COURSES
EXPENSES | |
---|---|
EXPENSES Master of Social Work (MSW) | $40,000.00 ($667.00 per Credit) |
EXPENSES Master of Business Administration (MBA) | $30,000.00 ($834.00 per Credit) |
EXPENSES CICS | VIEW RATES |
HEALTH INSURANCE***
EXPENSES | ||
---|---|---|
EXPENSES Full-Time Undergraduate (Mandatory) | Fall TBD | Spring TBD |
EXPENSES Part-Time Undergraduate (Optional) | Fall TBD | Spring TBD |
EXPENSES Graduate (Optional) | Fall TBD | Spring TBD |
EXPENSES FOR MORE INFORMATION | CLICK HERE |
ROOM CHARGE
EXPENSES | |
---|---|
EXPENSES On Campus Double (Blount. Harper, O'Connell, Rawlings) | $3,920.00 |
EXPENSES On Campus Double (Baldwin, Cummings) | $6,080.00 |
EXPENSES On Campus Single (Baldwin, Cummings) | $6,677.50 |
EXPENSES On Campus Triple Legacy Hall | TBD |
EXPENSES Off Campus Double (HH-Midtown-Studio,4br/4a,2br/2ba) | $5,055.00 |
EXPENSES Off Campus Single (Marble Hall) | TBD |
EXPENSES Off Campus Single (HH_Midtown-4br/2ba) | $6,605.00 |
EXPENSES Off Campus Single (HH_Midtown-4br/4ba) | $6,740.00 |
EXPENSES Off Campus Single (HH_Midtown-2br/2ba) | $7,522.50 |
EXPENSES On Campus TM / Legacy Hall-Single 4BR/1BA Suite | $6,677.50 |
EXPENSES On Campus TM Legacy Hall-Double 2BR/1BA Suite | $5,527.50 |
EXPENSES On Campus TM Legacy Hall-Double 1BR/1BA Suite | $6,080.00 |
EXPENSES Towson Town 2BR/2BA (Furnished) Double | $7,230.00 |
EXPENSES Off Campus Towson Town 2BR/2BA (Furnished) Single | $7,452.50 |
EXPENSES Off Campus Towson Town 3BR/BA (Furnished) Double | $7,230.50 |
EXPENSES Off CampusTowson Town 3BR/BA (Furnished) Single | $7,452.50 |
EXPENSES Off Campus Single Altus | $7,230.00 |
EXPENSES Off Campus Double Altus | $6,415.00 |
EXPENSES FOR MORE INFORMATION | CLICK HERE |
RESIDENT AND COMMUTER MEAL PLANS
EXPENSES | |
---|---|
EXPENSES Platinum Anytime Dining Plan** | $3,182.50 |
EXPENSES Gold Anytime Dining Plan** | $2,817.50 |
EXPENSES Silver Anytime Dining Plan** | $2,635.00 |
EXPENSES 1000 Dining Dollars Plan | $950.00 |
EXPENSES 750 Dining Dollars Plan | $715.00 |
EXPENSES 500 Dining Dollars Plan | $475.00 |
EXPENSES 250 Dining Dollars Plan | $250.00 |
EXPENSES FOR MORE INFORMATION | CLICK HERE |
FIRST DAY COMPLETE
EXPENSES | |
---|---|
EXPENSES UNDERGRADUATE**** (per Credit Hour) | TBD |
EXPENSES FOR MORE INFORMATION | CLICK HERE |
Morgan State University reserves the right to provide some or all instruction and related academic activities through alternative methods of delivery (other than face to face), including remote/online delivery. It also reserves the right to change the method of delivery before or during any academic term in the event of a health or safety emergency or other circumstance when it determines that such change is necessary or in the best interests of the campus community. Tuition and fees will not be reduced or refunded if the University changes the delivery method during any period or all of an academic session.
Contact Information
Office of the Bursar
Morgan State University
Tyler Hall
1700 East Cold Spring Lane
Baltimore, Maryland 21251
P: 443-885-3108
E: bursar@morgan.edu
Contact Information
Office of the Bursar
Morgan State University
Tyler Hall
1700 East Cold Spring Lane
Baltimore, Maryland 21251
P: 443-885-3108
E: bursar@morgan.edu