Registration services will be closed on Monday, Dec 15th at 11:59 PM and will reopen on Wednesday, Dec 17th, at 12:01 AM. This pause is necessary to ensure data integrity during Canvas roster maintenance.
Landscape Architecture
Curriculum Tracks
Our curricula include seminars and workshops in history, natural systems, technology, and visualization, coupled with a sequence of design studios and interdisciplinary electives in sustainability, architecture, visual arts, and urban planning, among others. Below are sample sequences for the 75-credit MLA, the 36-credit MSLA, and the 150-credit BSAED MLA 3+2 degree options.
Master of Landscape Architecture (MLA) - 75 credits
The MLA is a three-year, professionally accredited degree for individuals seeking to become landscape architects and have no previous background in design. The degree consists of 66 core and 9 elective credits, and normally requires six semesters of full-time study. Individuals with previous coursework in design or a professional undergraduate degree in architecture or city and regional planning can apply for Advanced Standing and reduce their total required credits for completion to between 60-75.
| Year One | |||
| Studio I: Environmental Design | 6 | Studio II: Site Planning | 3 |
| Graphics Workshop | 3 | Digital Visualization + Fabrication | 3 |
| Environmental Resources I | 3 | Topography, Grading & Drainage | 3 |
| Urban Plants I | 1 | Urban Plants II | 1 |
| Landscape Architecture History | 3 | ||
| Year Two | |||
| Studio III: Nature and the City | 3 | Studio IV: Communal Landscapes | 3 |
| Design & Human Behavior i | 3 | Geographic Information Systems (GIS) | 3 |
| Construction Materials & Methods | 3 | Environmental Resources II | 3 |
| Urban Plants III | 1 | Plants and Design | 3 |
| History II | 3 | Elective ii | 3 |
|
|
|||
| Year Three | |||
| Studio V: Comprehensive | 6 | Studio VI: Master's Project | 3 |
| Research Methods | 3 | Professional Practice | 3 |
| Elective | 3 | Elective | 3 |
|
|
|||
| Total Required Credit Hours | 75 | ||
Master of Science in Landscape Architecture (MSLA) - 36 credits
The MSLA is an advanced two-year degree for individuals who already possess a professional degree in landscape architecture. The option consists of 36 credits and normally requires three semesters of full-time study. Students choosing to enroll part-time may extend their studies over a longer period of time.
| Year One | |||
| Research Methods | 3 | Studio Elective | 6 |
| Studio Elective | 6 | Supervised Research | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | ||
| Year Two | |||
| Thesis Studio | 6 | ||
| Elective | 3 | ||
| Total Credit Hours | 36 | ||
Accelerated 3+2 (BSAED+MLA) - 150 credits *
The BSAED MLA 3+2 (Bachelor of Science in Architecture and Environmental Design + MLA) option is open to undergraduate students in their second year of an associate degree program in architecture or landscape architecture, and second and/or third year students enrolled in Morgan State's AREN program. Students pursing this option typically earn the accredited professional MLA degree within five years of full-time study.
| Year One | |||
| Orientation for Architecture | 1 | Concepts & Theories of Built Env. I | 3 |
| Communication Skills I | 3 | Communication Skills II (IM) | 3 |
| English Composition I (EC) | 3 | English Composition II (EC) | 3 |
| General Education Req. (SB) | 3 | General Education Req. (SB) | 3 |
| General Education Req. (HH) | 3 | General Education Req. (BP) | 4 |
| Algebra, Functional Geo (MQ) | 3 | 16 | |
| 16 | |||
| Year Two | |||
| Design I | 6 | Design II | 6 |
| Communication Skills III | 3 | History of the Build Environment II | 3 |
| History of the Build Environment I | 3 | Site Design | 3 |
| Building Materials I | 3 | General Education Req. (CT) | 3 |
| Physical Ed. Activity or Fitness | 1 | 15 | |
| 16 | |||
| Year Three | |||
| Design III: Housing | 6 | Design IV: Urban Design | 6 |
| Design & Human Behavior | 3 | Landscape Architecture History | 3 |
| Plants I | 1 | Topography, Grading & Drainage | 3 |
| General Education Req. (BP) | 3 | Plants II | 1 |
| General Education Req. (AH) | 3 | General Education Req. (AH) | 3 |
| 16 | 16 | ||
| Year Four | |||
| Landscape Architecture Studio III | 3 | Landscape Architecture Studio IV | 3 |
| Construction Materials & Methods | 3 | Environmental Resources II | 3 |
| History II | 3 | Planting Design | 3 |
| Plants III | 1 | Geographic Information Systems (GIS) | 3 |
| General Education Req. (CI) | 3 | 12 | |
| 13 | |||
| Year Five | |||
| Studio V: Comprehensive | 6 | Studio VI: Mater's Project | 3 |
| Research Methods | 3 | Professional Practice | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | Elective | 3 | |
| 15 | |||
| Total Required Credit Hours | 150 | ||
| *Students must complete the BSAED degree by the end of Year Four. | |||
iOr choose 3 credits from online offerings, including: Introduction to Sustainable Communities (3); The Urban Village-Sustainable Neighborhoods (1); Sustainable Urban Site Design (1); The Natural and Built Environment (1).
iiOnline graduate electives include: Social Justice as a Framework for Sustainable Urban Community (1); Healthy Urban Communities (1); Introduction to Urban Storm water Management (1); Sustainable Construction-Practice & Management (1); Urban Ecology (1); Urban Soils (1); Environmental Site Design for Urban Landscapes (3); Green Roofs/Green Walls (3); Urban Stream Restoration (3); Environmental Planning (3).