Master's Degrees Awarded 2005 |
|||||||
|---|---|---|---|---|---|---|---|
| Total # of African-Americans who received degrees from Morgan | Total # of African-Americans in MD who received degrees in fields offered by Morgan | Percent of African-Americans in MD who received degrees from Morgan | |||||
| College of Liberal Arts | |||||||
| 2204-00 | Economics | 0 | 1 | 0% | |||
| 1501-00 | English | 2 | 7 | 29% | |||
| 2210-00 | International Studies | 1 | 5 | 20% | |||
| 1005-00 | Music | 4 | 6 | 67% | |||
| 2205-00 | History | 1 | 1 | 100% | |||
| 2211-00 | African Amer. Studies | 1 | 1 | 100% | |||
| 2208-01 | Sociology | 4 | 10 | 40% | |||
| 0603-00 | Telecommunications | 2 | 2 | 100% | |||
| School of Engineering | |||||||
| 0510-00 | Transportation | 2 | 2 | 100% | |||
| 0901-00 | Engineering | 11 | 20 | 55% | |||
| School of Comp., Math & Nat. Sci. | |||||||
| 1701-00 | Mathematics | 2 | 2 | 100% | |||
| 4902-01 | Master's of Science | 4 | 4 | 100% | |||
| School of Business & Management | |||||||
| 0506-01 | Business Administration | 10 | 248 | 4% | |||
| School of Education & Urban Studies | |||||||
| 0802-00 | Elementary Education | 0 | 3 | 0% | |||
| 0803-12 | Teaching MAT | 7 | 47 | 15% | |||
| 0827-00 | Education Administration | 1 | 27 | 4% | |||
| 1214-00 | Public Health | 1 | 29 | 3% | |||
| Institute of Architecture & Planning | |||||||
| 0202-00 | Arch. & Environ. Design | 4 | 4 | 100% | |||
| 0204-00 | Landscape Arch. | 1 | 1 | 100% | |||
| 0206-00 | City Planning | 0 | 0 | 0% | |||
| Total Degrees Awarded to African-Americans in Fields Offered by Morgan |
58 | 420 | 14% | ||||