CLERY ACT STATISTICS
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act

These statistics are compiled in accordance with the Jeanne Clery Disclosure of Campus Security Police and Campus Crime Statistics Act (The Clery Act). The Clery Act mandates the manner and format in which statistics are to be collected and published.

Download a copy of the current Campus Security Report.

2004, 2005 & 2006 Year Campus Noncampus Buildings or Property Public Property  
All
Campus
(Residential Facilities)
Crime Reports Total
Murder & Non Negligent Manslaughter 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Negligent Manslaughter 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Sex Offenses-Forcible 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Sex Offenses – Non Forcible 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Robbery 2004 23 0 19 0 42
2005 11 0 0 1 12
2006 6 0 7 2 15
Aggravated Assault 2004 2 0 1 0 3
2005 1 0 1 0 2
2006 2 0 2 1 5
Burglary 2004 25 4 11 0 36
2005 9 1 23 0 32
2006 18 6 17 0 35
Motor Vehicle Theft 2004 9 3 5 0 14
2005 4 0 2 1 7
2006 4 0 2 1 7
Arson 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
             
2004, 2005 & 2006 Year Campus Noncampus Buildings or Property Public Property Total
All Campus (Residential Facilities)
Hate Crimes Involving Bodily Injury 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Arrests
Liquor-Law Violations Arrests 2004 0 0 1 0 1
2005 1 0 0 0 1
2006 0 0 0 0 0
Drug-Related Violations Arrests 2004 0 0 4 0 4
2005 0 0 2 0 2
2006 4 1 0 0 4
Illegal Weapons Possessions Arrests 2004 0 0 3 0 3
2005 0 0 0 0 0
2006 1 0 0 0 1
  Campus Disciplinary Referrals
Liquor-Law Violation Referrals 2004 0 0 0 0 0
2005 0 0 1 0 1
2006 9 9 0 0 9
Drug-Related Violations Referrals 2004 4 0 0 0 4
2005 0 0 1 0 1
2006 18 16 4 0 22
Illegal Weapons Possession Referrals 2004 0 0 0 0 0
2005 0 0 1 0 1
2006 9 9 0 0 9
HATE CRIMES
2004, 2005 & 2006 Year Campus Noncampus Buildings Or Property Public Property  
All
Campus
(Residential Facilities)
            Crime Reports Total
Murder & Non Negligent Manslaughter 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Negligent Manslaughter 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Sex Offenses-Forcible 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Sex Offenses – Non Forcible 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Robbery 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Aggravated Assault 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Burglary 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Motor Vehicle Theft 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Arson 2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0

The above information is given in order to comply with the requirements of the Jeanne Clery Act of Campus Security Policy and Campus Statistics Act. The link to the Clery Act is

www.securityoncampus.org/school/cleryact/index.html and http://ope.ed.gov/security