Speech Curriculum Sequence
| FRESHMAN YEAR (FIRST SEMESTER) | ||||
| ENGL 101 | FRESHMAN COMP. I | 3 | ||
| ORIE 101 | FRESHMAN ORIENTATION | 1 | ||
| HIST 101 | or WORLD CIVILIZATION I or | |||
| 105 | U. S. HISTORY I | 3 | ||
| MATH 109 | MATH FOR LIBERAL ARTS | 4 | ||
| PHEC XXX | PHYSICAL ED. ELECTIVE | 1 | ||
| SPCH 101 | FUND. OF SPEECH | 3 | ||
|
total credits |
15 | |||
| FRESHMAN YEAR (SECOND SEMESTER) | ||||
| ENGL 102 | FRESHMAN COMP. II | 3 | ||
| HIST 102 | or WORLD CIVILIZATION II or | |||
| 106 | U. S. HISTORY II | 3 | ||
| HEED 100 | HEALTHFUL LIVING | 2 | ||
| BIOL 101 or 102 | INTRO. BIOLOGY I or II | 4 | ||
| XXX | FREE ELECTIVE | 3 | ||
|
total credits |
15 | |||
| SOPHOMORE YEAR (FIRST SEMESTER) | ||||
| HUMA 201 | INTRO. TO HUMANITIES I | 3 | ||
| PHIL 109 | INTRO. TO LOGIC | 3 | ||
| CHEM or PHYS | PHYSICAL SCIENCE ELEC. | 4 | ||
| XXX 203 | FOREIGN LANGUAGE | 3 | ||
| SPCH 205 | BLACK RHETORIC I | 3 | ||
|
total credits |
16 | |||
| SOPHOMORE YEAR (SECOND SEMESTER) | ||||
| HUMA 202 | INTRO. TO HUMANITIES II | 3 | ||
| HIST 350 | INTRO. AFRICAN DIASPORA | 3 | ||
| XXX 204 | FOREIGN LANGUAGE | 3 | ||
| SPCH XXX | THEORY & CRIT. ELECTIVE | 3 | ||
| XXX | FREE ELECTIVE | 2 | ||
|
total credits |
14 | |||
| JUNIOR YEAR (FIRST SEMESTER) | ||||
| XXX | SOC. SCIENCE ELECTIVE | 3 | ||
| SPCH XXX | THEORY & CRIT. ELECTIVE | 3 | ||
| SPCH XXX | APPLIED COM. ELECTIVE | 3 | ||
| XXX | FREE ELECTIVE | 3 | ||
| XXX | FREE ELECTIVE | 3 | ||
|
total credits |
15 | |||
| JUNIOR YEAR (SECOND SEMESTER) | ||||
| XXX | HUMANITIES ELECTIVE | 3 | ||
| XXX | LIBERAL ARTS CORE | 3 | ||
| SPCH XXX | THEORY & CRIT. ELECTIVE | 3 | ||
| SPCH XXX | APPLIED COM. ELECTIVE | 3 | ||
| XXX | FREE ELECTIVE | 3 | ||
|
total credits |
15 | |||
| SENIOR YEAR (FIRST SEMESTER) | ||||
| SPCH XXX | APPLIED COM. ELECTIVE | 3 | ||
| SPCH 405 | RESEARCH & SR. SEM.I | 3 | ||
| SPCH XXX | SPCH ELECTIVE | 3 | ||
| XXX | LIBERAL ARTS CORE | 3 | ||
| XXX | FREE ELECTIVE | 3 | ||
| XXX | FREE ELECTIVE | 3 | ||
|
total credits |
18 | |||
| SENIOR YEAR (SECOND SEMESTER) | ||||
| SPCH XXX | Choose One Course: | 3 | ||
| SPCH 403 | HIST. DEV. RHET. THEORY | |||
| SPCH 406 | RESEARCH & SR. SEM. II | |||
| SPCH 412 | SPECIAL PROJECTS | |||
| XXX | FREE ELECTIVE | 3 | ||
| XXX | FREE ELECTIVE | 3 | ||
| SPCH XXX | SPCH ELECTIVE | 3 | ||
|
total credits |
12 | |||
TOTAL CREDIT HOURS: 120

