Resources for New Faculty & Staff
| Resource | Department(s) | Contact Person(s) | Location(s) | Extension(s) |
| Academic Calendar | Academic Affairs | Kara Turner | Truth Hall 300 | 3350 |
| Banner Access | (various) | Don Steedman/Data Custodians | (various) | (various) |
| Banner Training | (various) | Data Custodians | (various) | (various) |
| Bear Necessity Card | Bear Necessity Card Center | Gwendolyn Streeter | Montebello D-128 | 4045 |
| Blackboard | Technology Training Services | Karen Rubinstein | Library 212 | 1103 |
| Bookstore | Business Auxiliary Services | Joyce Nelson | Student Center 130 | 3075 |
| Grants and Research | Sponsored Programs and Research | Mildred Ofosu | Montebello D-302 | 4505 |
| Campus Announcements (Receiving) |
Help Desk | Denise Chaney-Parker | 4357 | |
| Campus Announcements (Sending) |
Public Relations | Kevin Nash | Truth Hall 109 | |
| Computer Labs | Planning and Information Technology | Joshua Robinson | Calloway 318 | 4116 |
| Digital Media Center | Digital Media Center | Keith Mehlinger | Communications 209 | 1741 |
| Diversity/EEO Office | Human Resources | Michelle Romney | Truth 103 | 3559 |
| E-Mail (New Account) | Help Desk | (E-Mail Request Form) | 4357 | |
| Employee Benefits | Human Resources | Marie Armstrong | Carter Grant Wilson 100 | 4413 |
| Events Calendar | Student Activities | Reginald Legrier | Student Center 303 | 4368 |
| Faculty Professional Development | Office of the Provost | Antoinette Coleman | Truth Hall 300 | 3350 |
| Food Services | Business Auxiliary Services | Tafadzwa Nhira | Rawlins Dining Hall | 3597 |
| Help Desk (Technical Support) | Help Desk | (various) | 4357 | |
| Institutional Research | Institutional Research | Cheryl Rollins | Jenkins 211 | 4429 |
| Holiday Schedule | Human Resources | Carter Grant Wilson 100 | 3195 | |
| Library Services and Resources | Library | Richard Bradberry | Library 312 | 3488 |
| Mobile Alert System | Police and Public Safety | Adrian Wiggins | Washington Service Center 300 C | 3169/3100 |
| Office Keys | Physical Plant | Kenneth Ellis | Washington Service Center 301 | 3177/3407 |
| Parking | Business Auxiliary Services | Vinetta McCullough | Montebello D-201 | 3065 |
| Payroll Information | Payroll | (various) | Montebello 208-A | 3026 |
| Purchasing Card and Travel | Purchase Card Office | Shena Donovan | Montebello 111-B | 4565 |
| Police and Public Safety | Police and Public Safety | Adrian Wiggins | Washinton Service Center 300C | 3169/3100 |
| Print Shop | Business Auxiliary Services | Joyce Dyson | Montebello C-04 | 3063 |
| Procurement | Procurement | Churchill Wortherly | Washington Service Center 107 | 4022 |
| Property Control | Property Control | Kenneth Powell | Washington Service Center 110 | 3943 |
| Shuttle Service and Schedule | Business Auxiliary Services | Gwendolyn Streeter | Montebello D-128 | 4045 |
| Software Tutorials | Technology Training Services | Sabah Karam | Library 212 | 4597 |
| Telephone Service (New/Upgrade) | Help Desk | Denise Chaney | 4357 | |
| Test Scantron Services | Planning and Information Technology | Donita Lewis | Carter Grant Wilson 105 | 3372 |
| Timesheet Tutorial | Human Resources | Cris Nichols | Carter Grant Wilson 100 | 3195 |

