Approved Academic Program Inventory
Approved Academic Program Inventory by HEGIS Code and CIP Code
Source: Morgan State University, Division of Planning and Information Technology: 1/2012
|
HEGIS Program Number
| Program Name (*Concentration) | CIP 2000 Code |
|---|---|---|
|
Bachelor's Degree
|
||
| 020200 | ARCHITECTURE & ENVIRONMENTAL DESIGN | 040201 |
| 040100 | BIOLOGY | 260101 |
| 050200 | ACCOUNTING | 520301 |
| 050400 | FINANCE | 520801 |
| 050401 | ACTUARIAL SCIENCE | 521304 |
| 050601 | BUSINESS ADMINISTRATION | 520201 |
| 050602 | MANAGEMENT | 520201 |
| 050603 | SERVICE & SUPPLY CHAIN MANAGEMENT | 520203 |
| 050800 | HOSPITALITY MGMT. | 520904 |
| 050900 | MARKETING | 521401 |
| 051001 | TRANSPORTATION SYSTEMS | 520209 |
| 059900 | ENTREPRENEURSHIP | 520701 |
| 060200 | JOURNALISM | 090401 |
| *BROADCAST JOURNALISM | 090401 | |
| *CONVERGING MEDIA | 090401 | |
| *PRINT JOURNALISM | 090401 | |
| 060301 | BROADCAST & INTEGRATED MEDIA PRODUCTION | 090402 |
| *INTEGRATED MEDIA TCHNLGIES & PRODUCTION | 090402 | |
| *RADIO & AUDIO PRODUCTION | 090402 | |
| *TELEVISION & VIDEO PRODUCTION | 090402 | |
| 069905 | PUBLIC RELA, ADV, MEDIA SALES & RATINGS | 090999 |
| *ADVERTISING | 090999 | |
| *MEDIA SALES & RATINGS | 090999 | |
| *PUBLIC RELATIONS | 090999 | |
| 069906 | SCREEN WRITING & ANIMATION | 100304 |
| *COMPUTER ANIMATION | 100304 | |
| *FILM & TELEVISION WRITING | 100304 | |
| *INTEGRATED MEDIA WRITING & ANIMATION | 100304 | |
| 070100 | COMPUTER SCIENCE | 110101 |
| 070200 | INFORMATION SYSTEMS | 110401 |
| 080200 | ELEMENTARY EDUCATION | 131202 |
| 083501 | PHYSICAL EDUCATION | 131314 |
| *DANCE | 131314 | |
| *DANCE EDUCATION | 131314 | |
| *ELEMENTARY & SECONDARY | 131314 | |
| *RECREATION EDUCATION | 131314 | |
| *SPORTS ADMINISTRATION | 131314 | |
| 083700 | HEALTH EDUCATION | 131307 |
| *COMMUNITY HEALTH | 131314 | |
| *ENVIRONMENTAL HEALTH | 131314 | |
| *HEALTH ADMINISTRATION | 131314 | |
| *PUBLIC HEALTH EDUCATION | 131314 | |
| *SCHOOL HEALTH | 131314 | |
| 090800 | CIVIL ENGINEERING | 140801 |
| 090900 | ELECTRICAL ENGINEERING | 141001 |
| 091300 | INDUSTRIAL ENGINEERING | 143501 |
| 092500 | CONSTRUCTION MANAGEMENT | 522001 |
| 100100 | FINE ART | 500701 |
| *ART HISTORY & AESTHETICS | 500701 | |
| *ENVIRONMENTAL DESIGN & STAGECRAFT | 500701 | |
| *GRAPHIC DESIGN & ADVERTISING | 500701 | |
| *PAINTING | 500701 | |
| *PHOTO MEDIA | 500701 | |
| *SCULPTURE | 500701 | |
| 100500 | MUSIC - FINE ARTS PROGRAM | 500901 |
| 100700 | THEATER ARTS | 500501 |
| 120300 | NURSING | 513801 |
| 122301 | MEDICAL TECHNOLOGY | 511005 |
| 130100 | FAMILY AND CONSUMER SCIENCE | 190101 |
| 130600 | NUTRITIONAL SCIENCE | 190505 |
| 150100 | ENGLISH | 230101 |
| 150601 | SPEECH COMMUNICATION | 090101 |
| 150901 | PHILOSOPHY | 380101 |
| 170100 | MATHEMATICS | 270101 |
| *COMPUTER SCIENCE | 270101 | |
| *EDUCATION | 270101 | |
| 190200 | PHYSICS | 400801 |
| 190201 | ENGINEERING PHYSICS | 141201 |
| 190500 | CHEMISTRY | 400501 |
| 200101 | PSYCHOLOGY | 420101 |
| *APPLIED | 420101 | |
| *THEORETICAL | 420101 | |
| 210400 | SOCIAL WORK | 440701 |
| 220400 | ECONOMICS | 450601 |
| 220500 | HISTORY | 540101 |
| *AFRO-AMERICAN | 540101 | |
| 220700 | POLITICAL SCIENCE | 451001 |
| 220801 | SOCIOLOGY | 451101 |
| Post-Baccalaureate Certificate | ||
| 020601 | URBAN PLANNING & HEALTH MANAGEMENT | 040301 |
| 049905 | BIOINFORMATICS | 261103 |
| 050670 | PROJECT MANAGEMENT | 520205 |
| 051000 | URBAN TRANSPORTATION | 520209 |
| 121403 | HEALTH LEADERSHIP & MANAGEMENT | 512201 |
| 121501 | HEALTH RECORDS MANAGEMENT | 510706 |
| 200600 | PSYCHOMETRICS | 422708 |
| 229904 | MUSEUM STUDIES & HISTORICAL PRESERVATION | 301401 |
| Masters | ||
| 020200 | ARCHITECTURE | 040201 |
| 020400 | LANDSCAPE ARCHITECTURE | 040601 |
| 020600 | CITY & REGIONAL PLANNING | 040301 |
| 049905 | BIOINFORMATICS | 261103 |
| 050201 | PROFESSIONAL ACCOUNTANCY | 520301 |
| 050601 | BUSINESS ADMINISTRATION | 520201 |
| *ACCOUNTING | 520201 | |
| *FINANCE | 520201 | |
| *INTERNATIONAL MANAGEMENT | 520201 | |
| *MANAGEMENT | 520201 | |
| *MARKETING MANAGEMENT | 520201 | |
| *MARKETING RESEARCH | 520201 | |
| 050670 | PROJECT MANAGEMENT | 520205 |
| 050700 | PROJECT MANAGEMENT | 143701 |
| 050800 | HOSPITALITY MANAGEMENT | 520904 |
| 051000 | URBAN TRANSPORTATION | 520209 |
| 060200 | JOURNALISM | 090401 |
| 060201 | JOURNALISM SCIENCE | 090401 |
| 060300 | TELECOMMUNICATIONS | 090701 |
| 080312 | TEACHING (MAT) | 131205 |
| 082700 | EDUCATIONAL ADMINISTRATION & SUPERVISION | 130401 |
| 082701 | HIGHER EDUCATION ADMINISTRATION | 130406 |
| 083300 | MATHEMATICS EDUCATION | 131311 |
| 083400 | SCIENCE EDUCATION | 131316 |
| 090100 | ENGINEERING | 140101 |
| 090900 | ELECTRICAL ENGINEERING | 141001 |
| 092500 | CONSTRUCTION MANAGEMENT | 522001 |
| 100500 | MUSIC | 500901 |
| *CHORAL CONDUCTING | 500901 | |
| *INSTRUMENTAL CONDUCTING | 500901 | |
| *MUSIC THEORY | 500901 | |
| *MUSICOLOGY | 500901 | |
| *PERFORMANCE | 500901 | |
| 120300 | NURSING | 513801 |
| 121400 | PUBLIC HEALTH | 512201 |
| 150100 | ENGLISH | 230101 |
| 170100 | MATHEMATICS | 270101 |
| 200600 | PSYCHOMETRICS | 422708 |
| *APPLIED STATISTICS | 422708 | |
| *MEASUREMENT & ASSESSMENT | 422708 | |
| 210400 | SOCIAL WORK | 440701 |
| 220400 | ECONOMICS | 450601 |
| 220500 | HISTORY | 540101 |
| 220801 | SOCIOLOGY (W/U OF B) | 451101 |
| 221000 | INTERNATIONAL STUDIES | 450901 |
| 221100 | AFRO-AMERICAN STUDIES (W/ UMBC) | 050201 |
| 229904 | MUSEUM STUDIES & HISTORICAL PRESERVATION | 301401 |
| *HISTORIC PRESERVATION | 301401 | |
| *MUSEUM STUDIES | 301401 | |
| 490201 | SCIENCE | 300101 |
| Doctorate | ||
| 049904 | BIO-ENVIRONMENTAL SCIENCES | 261305 |
| 050601 | BUSINESS ADMINISTRATION | 520201 |
| 082700 | URBAN EDUCATIONAL LEADERSHIP | 130401 |
| 082701 | HIGHER EDUCATION | 130406 |
| 082702 | COMMUNITY COLLEGE LEADERSHIP | 130407 |
| 083300 | MATHEMATICS EDUCATION | 131311 |
| 083400 | SCIENCE EDUCATION | 131316 |
| 090100 | ENGINEERING | 140101 |
| 120300 | NURSING | 513802 |
| 121400 | PUBLIC HEALTH | 512201 |
| 150100 | ENGLISH | 230101 |
| 170200 | INDUSTRIAL & COMPUTATIONAL MATHEMATICS | 270303 |
| 200600 | PSYCHOMETRICS | 422708 |
| *APPLIED STATISTICS | 422708 | |
| *MEASUREMENT & ASSESSMENT | 422708 | |
| 210400 | SOCIAL WORK | 440701 |
| 220500 | HISTORY | 540101 |

