Bachelor's Degrees Awarded 2003  
   
  Total # of African-Americans who received degrees from Morgan Total # of African-Americans in MD who received degrees in fields offered by Morgan Percent of African-Americans in MD who received degrees from Morgan
   
College of Liberal Arts  
2204-00 Economics 4 48 8%
1501-00 English 17 123 14%
1001-00 Fine Art 17 38 45%
1005-00 Music 9 19 47%
2205-00 History 14 62 23%
1509-01 Philosophy 3 7 43%
2207-00 Political Science 44 118 37%
2001-01 Psychology 46 263 17%
2208-01 Sociology 21 93 23%
1506-01 Speech Communication 9 71 13%
0603-00 Telecommunications 79 79 100%
1007-00 Theatre Arts 2 14 14%
   
   
School of Engineering  
0909-00 Electrical Engineering 46 76 61%
0908-00 Civil Engineering 18 19 95%
0913-00 Industrial Engineering 3 3 100%
   
School of Comp., Math & Nat. Sci.  
0401-00 Biology 65 210 31%
1905-00 Chemistry 6 14 43%
0701-00 Computer & Info. Sciences 80 310 26%
1701-00 Mathematics 4 28 14%
1902-00 Physics 5 12 42%
   
School of Business & Management  
0502-00 Accounting 28 85 33%
0506-01 Business Administration 38 265 14%
0504-00 Finance 22 46 48%
0508-00 Hospitality Management 11 29 38%
0506-02 Management 15 110 14%
0509-00 Marketing 26 48 54%
   
School of Education & Urban Studies  
0802-00 Elementary Education 32 73 44%
0837-00 Health Education 21 35 60%
1301-00 Family and Consumer Sciences 11 28 39%
0835-01 Physical Education 10 18 56%
2104-00 Social Work 39 115 34%
1306-00 Food & Nutrition 3 3 100%
   
Institute of Architecture & Planning  
0202-00 Architecture & Environmental Design 0 1 0%
   
Total Degrees Awarded to African-Americans in Fields Offered by Morgan 748 2463 30%