Bachelor of Science in Nutrition (BS)
The Bachelor of Science in Nutrition program requires for students to complete a minimum of 128 credits to satisfy degree requirements. In addition to meeting the General Education course requirements (46 total), students majoring in Nutritional Sciences must complete the following courses. In order to qualify for graduation, students must have passed the Senior Program Exit Examination, earned a cumulative average of 2.0 or better, and a major average of 2.0 or better, with no grades below "C" in the major (which includes all courses required for the major and required supporting courses.
All students majoring in Food and Nutrition are required to take the Exit Exam during their final year. Students are expected to pass the Exit Exam with a score of 70% before they are allowed to graduate. This exam satisfies the University's requirement for a Comprehensive Final Exam.
Students can also choose to minor in Nutritional Sciences. A description of the curriculum for the major and minor in Nutritional Sciences are below. For a detailed description of the academic requirements, please review the Department of Nutritional Sciences guide.
Bachelor of Nutritional Sciences (BS) Core Courses
| COURSE NUMBER | COURSE TITLE | CREDITS |
| NUSC 160 | Introduction to Nutrition | 3 |
| NUSC 161 | Scientific Principles of Food Selection and Preparation | 3 |
| NUSC 361 | Applied Nutrition | 3 |
| NUSC 362 | Advanced Food Science | 3 |
| NUSC 366 | Institutional Management | 3 |
| NUSC 367 | Nutrition throughout the Life Cycle | 3 |
| NUSC 462 | Community Nutrition | 3 |
| NUSC 463 | Quantity Food Service Systems | 4 |
| NUSC 464 | Diet Therapy | 3 |
| NUSC 465 | Senior Seminar in Foods and Nutrition | 2 |
| NUSC 466 | Food and Nutrition Field Experience | 4 |
| NUSC 467 | Diet Therapy II | 2 |
| NUSC 468 | Statistics | 3 |
| NUSC 480 | Research Methods | 3 |
| TOTAL | 42 |
Minor in Nutritional Sciences
Students who pursue a minor in Nutritional Sciences must complete the following courses:
| COURSE TITLE | CREDITS | |
| NUSC 160 | Introduction to Nutritional Sciences | 3 |
| NUSC 161 | Scientific Principles of Food Selection and Preparation | 3 |
| NUSC 361 | Applied Nutrition | 3 |
| NUSC 367 | Nutrition throughout the Life Cycle | 3 |
| NUSC 462 | Community Nutrition | 3 |
| NUSC 464 | Diet Therapy | 3 |
| TOTAL | 18 |


