Crime Statistics

These statistics are compiled in accordance with the Jeanne Clery Disclosure of Campus Security Police and Campus Crime Statistics Act (The Clery Act). The Clery Act mandates the manner and format in which statistics are to be collected and published.

Download a copy of the current Campus Security Report.

2004, 2005 & 2006YearCampusNoncampus Buildings or PropertyPublic Property
All
Campus
(Residential Facilities)
Crime ReportsTotal
Murder & Non Negligent Manslaughter2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Negligent Manslaughter2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Sex Offenses-Forcible2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Sex Offenses – Non Forcible2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Robbery2004 23 0 19 0 42
2005 11 0 0 1 12
2006 6 0 7 2 15
Aggravated Assault2004 2 0 1 0 3
2005 1 0 1 0 2
2006 2 0 2 1 5
Burglary2004 25 4 11 0 36
2005 9 1 23 0 32
2006 18 6 17 0 35
Motor Vehicle Theft2004 9 3 5 0 14
2005 4 0 2 1 7
2006 4 0 2 1 7
Arson2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
2004, 2005 & 2006YearCampusNoncampus Buildings or PropertyPublic PropertyTotal
All Campus(Residential Facilities)
Hate Crimes Involving Bodily Injury2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
Arrests
Liquor-Law Violations Arrests2004 0 0 1 0 1
2005 1 0 0 0 1
2006 0 0 0 0 0
Drug-Related Violations Arrests2004 0 0 4 0 4
2005 0 0 2 0 2
2006 4 1 0 0 4
Illegal Weapons Possessions Arrests2004 0 0 3 0 3
2005 0 0 0 0 0
2006 1 0 0 0 1
Campus Disciplinary Referrals
Liquor-Law Violation Referrals2004 0 0 0 0 0
2005 0 0 1 0 1
2006 9 9 0 0 9
Drug-Related Violations Referrals2004 4 0 0 0 4
2005 0 0 1 0 1
2006 18 16 4 0 22
Illegal Weapons Possession Referrals2004 0 0 0 0 0
2005 0 0 1 0 1
2006 9 9 0 0 9